ArcGIS REST Services Directory Login
JSON

Legend (RAMS/CurveAndGradeExample)

PosHorizontalCurvature (0)
0.530000 - 13.090000 0.530000 - 13.090000
13.090001 - 32.480000 13.090001 - 32.480000
32.480001 - 54.840000 32.480001 - 54.840000
54.840001 - 80.150002 54.840001 - 80.150002
80.150003 - 200.809998 80.150003 - 200.809998
NegHorizontalCurvature (1)
-16.669999 - -0.430000 -16.669999 - -0.430000
-41.959998 - -16.670000 -41.959998 - -16.670000
-69.499999 - -41.959999 -69.499999 - -41.959999
-103.929999 - -69.500000 -103.929999 - -69.500000
-221.529999 - -103.930000 -221.529999 - -103.930000
VerticalCurvature (2)
-7.300000 - -2.400000 -7.300000 - -2.400000
-2.399999 - -1.100000 -2.399999 - -1.100000
-1.099999 - 0.000000 -1.099999 - 0.000000
0.000001 - 1.300000 0.000001 - 1.300000
1.300001 - 6.500000 1.300001 - 6.500000